| GoldGOLD | ? | 105 | |
| SilverSILVER | ? | 31 | |
| Sandisk CorporationSNDK | Technology | 41 | |
| SpaceXSPCX | Communication | 59 | |
| SK hynix Inc.SKHX | Technology | 52 | |
| Micron TechnologyMU | Technology | 43 | |
| AppleAAPL | Technology | 54 | |
| NVIDIANVDA | Technology | 58 | |
| TeslaTSLA | Consumer | 56 | |
| MicroStrategyMSTR | Technology | 55 | |
| AlphabetGOOGL | Communication | 51 | |
| MetaMETA | Communication | 50 | |
| IntelINTC | Technology | 41 | |
| Roundhill Memory ETFDRAMETF | Equity fund | 29 | |
| RobinhoodHOOD | Financials | 51 | |
| RoboStrategyBOTETF | Volatility | 18 | |
| Crude Oil (WTI)WTI | ? | 28 | |
| Crude Oil (Brent)BRENT | ? | 20 | |
| Direxion Semiconductor Bull 3XSOXLETF | Equity fund | 30 | |
| S&P 500SP500INDEX | Index fund | 61 | |
| CircleCRCL | Technology | 52 | |
| Nasdaq 100NASDAQ100INDEX | Index fund | 54 | |
| OracleORCL | Technology | 35 | |
| OpenAIOPENAI | Technology | 21 | |
| Tradr 2X Long SNDK Daily ETFSNXXETF | Equity fund | 17 | |
| Direxion Daily South Korea Bull 3X SharesKORUETF | Index fund | 18 | |
| Dell Technologies Inc.DELL | Technology | 30 | |
| CoinbaseCOIN | Financials | 47 | |
| XYZ100 IndexXYZ100INDEX | Index fund | 1 | |
| Direxion Daily Semi Bear 3X ETFSOXSETF | Equity fund | 20 |
Nothing matches the current filters.